Details
A gravity defying cross country rocket ship.
Weighty Goals
Cross country racers know that every gram counts. Pivot's engineers didn't set out to cut a few grams – they insisted on slashing hundreds. Starting at 1845 grams, the Mach 4 SL takes a front row seat in the ultralight full suspension category and has the best stiffness to weight ratios we've ever created.
Short or Tall, It Fits Them All
Proper fit is critical to maximizing our body's output, so we made sure the Mach 4 SL fits the widest range of riders and all genders without compromise. A shorter stack, longer reach, and steeper seat angle put you in a powerful position to churn out the watts mile after mile.
Our Engineers Pushed the Boundaries
Optimized tube shapes, a more compact frame design, exotic hi-mod materials, and a dual upright, reinforced swingarm push strength and stiffness on this gravity defying cross country rocket ship.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 35.5 cm | 39.4 cm | 41.9 cm | 46.0 cm | 50.5 cm |
Top Tube Length | 56.8 cm | 58.4 cm | 61.3 cm | 64.2 cm | 66.5 cm |
Head Tube Length | 8.5 cm | 9.0 cm | 10.5 cm | 12.0 cm | 13.5 cm |
Head Tube Angle | 66.7° | 66.7° | 66.7° | 66.7° | 66.7° |
Seat Tube Angle (Eff.) | 74.7° | 74.7° | 74.7° | 74.7° | 74.7° |
Chainstay Length | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm |
Bottom Bracket Height | 33.6 cm | 33.6 cm | 33.6 cm | 33.6 cm | 33.6 cm |
Bottom Bracket Drop | 3.8 cm | 3.6 cm | 3.6 cm | 3.6 cm | 3.6 cm |
Standover | 64.6 cm | 65.6 cm | 68.4 cm | 67.9 cm | 70.9 cm |
Wheelbase | 111.1 cm | 112.8 cm | 115.9 cm | 118.9 cm | 121.5 cm |
Reach | 39.7 cm | 41.2 cm | 43.7 cm | 46.2 cm | 48.2 cm |
Stack | 58.6 cm | 58.9 cm | 60.3 cm | 61.7 cm | 63.1 cm |
Specs not provided by mfg. Call us for details.