Details
VERIFIED VERSATILITY
The LES Fat fits all fat and plus wheel sizes, via the patented Swinger II dropout system, without compromises to the bike's geometry. The Swinger II dropout system also allows for ease of switching between a geared and single speed set up.
EASY ON THE KNEES
The LES Fat features a kind-to-your-knees narrow Q-factor design. With a minimum Q-factor of 210mm, this is similar to the Q-factor on bikes designed for the narrower 170mm rear hub spacing.
ENGINEERED FOR THE INDIVIDUAL
Our engineers know a bike's set-up is subjective, so for the LES Fat they made it possible to swap the suspension, wheel size and drivetrain to the rider's preference. Ensuring the perfect set-up for ample saddle time.
PRODUCT DETAILS:
Get everything you need to know about the Les Fat.
- Fits all fat/plus wheel sizes (26" X 3.8-5.0", 27.5" X 3.8-4.5", 27.5+, 29" and 29+) via Swinger II dropout system, without geometry compromises
- New 27.5" Fat and 27.5+ wheel and tire spec
- Full carbon frame features svelte top tube and stay shaping for long ride and epic adventure comfort
- Adjustable chainstay length
- Kind-to-your-knees, narrow Q-factor design
- 2x, 1x and single speed compatible
- 197mm rear spacing and optimized design clears 5" tires with massive clearance for snow, mud and sand
- Pivot-designed carbon fork with 150mm spacing. Suspension fork compatible
- Integrated rear rack mounts
- Three water-bottle mounts
- 10-year warranty
27.5" x 3.8" w/18mm lower cup | SM | MD | LG | |
---|---|---|---|---|
A | Seat Tube Length (C-T) | 38.1 cm | 43.18 cm | 48.26 cm |
B | Top Tube Length | 58.17 cm | 60.71 cm | 62.87 cm |
C | Head Tube Length | 10.16 cm | 11.68 cm | 13.34 cm |
D | Head Tube Angle | 69.00° | 69.00° | 69.00° |
E | Seat Tube Angle (Eff.) | 72.00° | 72.00° | 72.00° |
F | Chainstay Length | 43.69 cm | 43.69 cm | 43.69 cm |
G | Bottom Bracket Height | 31.14 cm | 31.14 cm | 31.14 cm |
H | Standover | 68.63 cm | 71.82 cm | 75.53 cm |
I | Wheelbase | 109.6 cm | 112.24 cm | 114.53 cm |
Stack | 60.4 cm | 61.8 cm | 63.32 cm | |
Reach | 39.6 cm | 41.71 cm | 43.38 cm |
27.5" x 3.8" | SM | MD | LG | |
---|---|---|---|---|
A | Seat Tube Length (C-T) | 38.1 cm | 43.18 cm | 48.26 cm |
B | Top Tube Length | 58.17 cm | 60.71 cm | 62.87 cm |
C | Head Tube Length | 10.16 cm | 11.68 cm | 13.34 cm |
D | Head Tube Angle | 69.00° | 69.00° | 69.00° |
E | Seat Tube Angle (Eff.) | 72.00° | 72.00° | 72.00° |
F | Chainstay Length | 43.69 cm | 43.69 cm | 43.69 cm |
G | Bottom Bracket Height | 31.14 cm | 31.14 cm | 31.14 cm |
H | Standover | 68.63 cm | 71.82 cm | 75.53 cm |
I | Wheelbase | 109.6 cm | 112.24 cm | 114.53 cm |
Stack | 60.4 cm | 61.8 cm | 63.32 cm | |
Reach | 39.6 cm | 41.71 cm | 43.38 cm |
To ensure the best sizing, we recommend that you visit your local Pivot dealer to get a professional fit and refer to our geometry chart to check your measurements. However, we can provide a rough guideline:
Small: 5'5" – 5'9"
Medium: 5'9" – 5'11"
Large: 5'11"– 6'3"
Specs not provided by mfg. Call us for details.