Details
Gravel means freedom and discovery – doing it with a Nytro means multiplying the fun and increasing the experience! Take your adventure further, knowing that whatever the road throws up, the Nytro will always have the power to not only support but to excite!
- CARBON T700 UD
The secret of T700 Toray Carbon is to maintain reactivity and performance but to offer a higher dampening to absorb all road vibration. More comfort, more fun.
- ONDA FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.
- ASYMMETRIC FRAME
Since the beginning, Pinarello understood that while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate for these unbalanced forces.
- TQ-HPR50 DRIVE UNIT
The Harmonic Pin Ring Transmission (HPR) is a result of TQ's decades-long experience in the development and engineering of electric motors for robots, satellites, space stations, and Mars rovers.
Size | 46 | 50 | 53 | 55 | 57.5 | 60 |
---|---|---|---|---|---|---|
Seat Tube Center - End (mm) | 440 | 480 | 510 | 530 | 565 | 590 |
Seat Tube Center - Center (mm) | 460 | 500 | 530 | 550 | 575 | 600 |
Top Tube Center - Center (mm) | 523 | 535 | 550 | 564 | 581 | 597 |
Seat Tube Angle (°) | 74.5° | 74° | 73.75° | 73.5° | 73° | 72.75° |
Headtube Angle (°) | 69.75° | 70° | 70.25° | 71° | 71.25° | 71.5° |
Chainstay (mm) | 437 | 437 | 437 | 437 | 437 | 437 |
Headtube (mm) | 125 | 137 | 155 | 170 | 190 | 210 |
BB Drop (mm) | 78 | 78 | 78 | 78 | 74 | 74 |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Fork Height (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
Reach (mm) | 357.4 | 364.2 | 372.9 | 380.6 | 388.3 | 395.9 |
Stack (mm) | 558.9 | 571.2 | 589.1 | 606.3 | 622.3 | 342.3 |
Specs
Frame | TorayCa T700 UD, TiCR™ Cable Routing |
---|---|
Fork | Nytro onda carbon fork with forkflap™, tapered head tube |
Wheels | Fulcrum Rapid Red 500 |
Axles | Pinarello Axle 12x100 & 12x142, Tool Free Removal |
Tires | Maxxis rambler 700x40c |
Crankset | SRAM Rival ETAP AXS 12S |
Chainrings | SRAM Rival ETAP AXS 12S |
Rear Derailleur | SRAM Rival 12S |
Cassette/Freewheel | SRAM Rival 12S |
Chain | SRAM Rival 12S |
Brakes |
Front: Sram Rival 2 pistons, 160mm rotor Rear: Sram Rival 2 pistons, 140mm rotor |
Handlebars | MOST Jaguar GR TiCR Alu |
Stem | MOST Tiger Aero Alu TiCR |
Pedals | Sold Separately |
Motor | TQ-HPR50 Drive Unit |
Battery | 360 Wh Integrated Battery |
Controller/Display | Integrated and Compatible with Ant+ Bike Computers |
* Subject to change without notice.