Details
PURE CYCLING MULTIPLIED BY X.
Pinarello is thrilled to unveil its revolutionary new endurance road bike, the DOGMA X. Featuring new, pioneering X-STAYS technology and unprecedented tire clearance, the bike has been designed with a new approach to geometry and technical design that strikes the perfect balance of performance and ride comfort. COLOR REFERENCE ONLY
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
CE | CC | L | A [°] | B [°] | P | T | D | R | G | Reach | Stack |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 505 | 74.4 | 70 | 422 | 107 | 77 | 47 | 375 | 349.3 | 524.2 |
450 | 465 | 515 | 74.4 | 70 | 422 | 119 | 77 | 47 | 375 | 358.1 | 535.5 |
465 | 500 | 525 | 74 | 70.5 | 422 | 124 | 77 | 47 | 375 | 365.4 | 542.1 |
485 | 515 | 535 | 73.7 | 71 | 422 | 129 | 77 | 47 | 375 | 371.7 | 548.6 |
500 | 530 | 545 | 73.7 | 71.5 | 422 | 138 | 77 | 47 | 375 | 379.4 | 559 |
510 | 540 | 552 | 73.4 | 72 | 422 | 146 | 77 | 47 | 375 | 381.2 | 568.4 |
520 | 550 | 557 | 73.4 | 72 | 422 | 167 | 77 | 47 | 375 | 383 | 578.9 |
525 | 560 | 565 | 73 | 72.5 | 422 | 165 | 77 | 47 | 375 | 384.6 | 588.4 |
540 | 575 | 575 | 73 | 72.8 | 422 | 178 | 77 | 47 | 375 | 390.8 | 601.7 |
560 | 595 | 595 | 72.4 | 73 | 422 | 214 | 72 | 47 | 375 | 395.3 | 632 |
600 | 620 | 620 | 72 | 73 | 422 | 254 | 72 | 47 | 375 | 403.8 | 670.3 |
Specs
Frame | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR™ cable routing, Italian BB |
---|---|
Fork | X Onda Fork with ForkFlap™, 1.5' upper and lower steerer, Ultra Light Headset bearings |
* Subject to change without notice.