Details
Farther, faster, better. The VR is dialed for your local group ride, a tough granfondo, and the epic solo effort. With an endurance geometry, wide gear range, and extra tire clearance, you can get off of the beaten path and tackle new adventures. Using decades of frame building and carbon fiber innovation, our engineers meticulously crafted the VR from the ground up with the most refined geometry and materials selection, pairing comfort with performance on this versatile platform.
ULTRA-CAPABLE
A platform ready for hard group rides, varied surfaces, and long-haul adventures. The key to the VR's meticulously tuned level of performance is our decades-long dedication to pushing the limits of carbon fiber construction and design. The VR results from a "form following function" design, with every element of the frame precisely configured to achieve the most sublime ride quality.
Small price, big performance. Our most advanced aluminum endurance frame paired with a carbon fork. Built with a meticulously curated collection of high-value components.
SIZE | 43cm | 47cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
(A) Top Tube Length | 495 mm | 510 mm | 525 mm | 545 mm | 563 mm | 580 mm | 595 mm |
(B) Seat Tube Length | 410 mm | 430 mm | 450 mm | 480 mm | 500 mm | 520 mm | 550 mm |
(C) Seat Tube Angle | 75.3 ° | 74.7 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
(D) Head Tube Length | 115 mm | 130 mm | 145 mm | 165 mm | 185 mm | 205 mm | 225 mm |
(E) Steering Angle | 70.3 ° | 71.3 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
(F) Chain Stay Length | 415 mm | 415 mm | 417 mm | 417 mm | 417 mm | 417 mm | 417 mm |
(G) Wheel Base | 980 mm | 984 mm | 990 mm | 1001 mm | 1014 mm | 1026 mm | 1041 mm |
(H) Standover Height | 665 mm | 687 mm | 708 mm | 737 mm | 757 mm | 777 mm | 805 mm |
(I) BB-Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
(K) Fork Offset | 52 mm | 52 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
(L) Stack | 523 mm | 541 mm | 557 mm | 578 mm | 597 mm | 616 mm | 635 mm |
(M) Reach | 355 mm | 362 mm | 369 mm | 379 mm | 386 mm | 392 mm | 401 mm |
(N) Stem Length | 70 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
SIZE | 43cm | 47cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
Rider Height (IN) | 4’9” - 5’0” | 5’0” - 5’5” | 5’5” - 5’8” | 5’8” - 5’10" | 5’10” - 6’0” | 6’0” - 6’2” | 6’2” - 6’5” |
Rider Inseam (IN) | 26.5” - 28.0” | 28” - 29.5” | 29.5” - 30.3” | 29.9” - 32.3” | 31.9” - 33.5” | 33.1” - 34.3” | 34.3” - 35.9” |
Specs
Fork | Felt VR 3.0, UHC Advanced carbon |
---|---|
Stem | Devox StemR.A2 |
Chain | Shimano CN-HG71 |
Frame | Felt VR 3.0, SuperLite aluminum |
Tires | Vittoria Zaffira V, 700x32 mm, |
Brakes | Tektro MD-C550, 2-piston, Mechanical disc brake |
Rotors | Front: Tektro TR22, 160 mm, 6-hole Rear: Tektro TR22, 160 mm, 6-hole |
Saddle | Devox Seat.MIG |
Wheels | Devox WheelRDS.A3, Tubeless ready, 6-hole, 12x100/12x142 mm |
Headset | IS (NO.42) |
Crankset | Shimano Claris, FC-R2000, 50/34 T |
Seatpost | Devox Post.A3, 330 mm |
Shifters | Shimano Claris, ST-R2000 |
Handlebars | Devox DBar.A2 31.8 mm, 440 mm |
Rear Derailleur | Shimano Claris, RD-R2000, 16-S |
Front Derailleur | Shimano Claris, FD-R2000 |
Cassette/Freewheel | Shimano CS-HG318, 11-34 T |
* Subject to change without notice.