Details
Our AR FRD frameset paired with Shimano's quality Ultegra Di2 groupset. Speed and performance are available for the Ultegra fan for the first time.
AN OPTIMAL PACKAGE OF SPEED
Combining the most aero road frameset we've ever designed with the latest version of Shimano's Ultegra Di2 groupset brings our offering to a new level of performanced-oriented rider. No slouch, the now-12-speed Ultegra Di2 is a true workhorse of the peloton, fully capable of delivering the goods on race day but with some concessions to materials to keep the price below the Dura-Ace level.
PRECISE SHIMANO SHIFTING
Shimano's 12-speed Ultegra Di2 offers an exceptional standard of performance for the modern rider. With crisp shifting and Shimano's well-regarded overall functionality, Ultegra Di2 is a group designed for performance-oriented riders.
CARBON WHEELSET FOR SPEED
Tubeless carbon wheels from Shimano's Ultegra group ensure lightweight and aero performance worthy of the AR moniker. Complete with Continental GP5000 tires, you're ready to roll to victory!
DIAL-IN YOUR POSITION
The AR FRD uses a semi-integrated front-end featuring a separate bar and stem. This ensures easy personal adjustments for a dialed fit and better maintenance. We include the carbon PRO Vibe Aero bar with the Ultegra Di2 build.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
(A) Top Tube Length | 509 mm | 529 mm | 543 mm | 560 mm | 580 mm | 605 mm |
(B) Seat Tube Length | 441 mm | 473 mm | 502.5 mm | 526 mm | 553 mm | 601 mm |
(C) Seat Tube Angle | 74.3 ° | 74.4 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73 ° |
(D) Head Tube Length | 97 mm | 111 mm | 130 mm | 150 mm | 167 mm | 197.5 mm |
(E) Steering Angle | 71 ° | 72.1 ° | 73 ° | 73.5 ° | 73.5 ° | 73 ° |
(F) Chain Stay Length | 408 mm | 408 mm | 410 mm | 410 mm | 410 mm | 412 mm |
(G) Wheel Base | 974 mm | 977 mm | 980 mm | 988 mm | 1003 mm | 1024 mm |
(H) Standover Height | 705 mm | 734 mm | 760 mm | 780 mm | 807 mm | 845 mm |
(I) BB-Drop | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
(K) Fork Offset | 52 mm | 47 mm | 47 mm | 43 mm | 43 mm | 43 mm |
(L) Stack | 501 mm | 518 mm | 539 mm | 561 mm | 579 mm | 608 mm |
(M) Reach | 370 mm | 381 mm | 383 mm | 394 mm | 408 mm | 419 mm |
(N) Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
RIDER HEIGHT |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt AR 3.0, UHC Ultimate + TeXtreme carbon fiber |
Stem | Felt Sprint, -6 ° |
Chain | Shimano CN-M8100 |
Frame | Felt AR 3.0, UHC Ultimate + TeXtreme carbon |
Tires | Continental Grand Prix 5000 TR, 700x25 mm, |
Brakes | Shimano BR-R8170, 2-piston, Hydraulic disc brake |
Rotors | Shimano RT-MT800, 140 mm, Center lock |
Saddle | Prologo Dimension 143 TIROX |
Wheels | Shimano Ultegra, WH-R8170, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.44) |
Crankset | Shimano Ultegra, FC-R8100, 52/36 T |
Seatpost | Felt AeroRoad IL 2.0, 350 mm |
Shifters | Shimano Ultrega Di2, ST-R8170 |
Handlebars | PRO Vibe Aero 31.8 mm, 420 mm |
Rear Derailleur | Shimano Ultegra Di2, RD-R8150, Shadow, 24-S |
Cassette/Freewheel | Shimano CS-R8100, 11-30 T |
Front Derailleur | Shimano Ultegra Di2, FD-R8150 |
* Subject to change without notice.