Details
The Advanced level carbon AR delivers aero efficiency and racing prowess combined with the exceptional performance of Shimano Ultegra Di2.
AERO-OPTIMIZED FOR SPEED
Designed to cheat the wind and for hardcore riding, the AR is a dynamic bike willing to go the distance with whatever you can throw its way, whether that's driving the breakaway or positioning yourself for the final sprint. Shimano's impressive Ultegra Di2 groupset, now with 12-speeds, merges with the performance benefits that our aero frame offers. Ready. Set. Go.
PRECISION SHIFTING FROM SHIMANO
Shimano's 12-speed Ultegra Di2 brings crisp shifting and dynamic functionality for performance-oriented riders. Improved ergonomics and a wireless cock-pit improve on Shimano's already impressive groupset in this latest generation.
AERO WHEELSET IS RACE-READY
Reynolds AR58 DB Custom wheels with Continental Grand Prix SL tires offer a wind-cheating aero profile and great ride feel to keep performance front and center. Confidently rip some technical corners and launch yourself into the break in style.
DIAL IN YOUR COCKPIT
The PRO Vibe Aero bar completes the Shimano assortment, ensuring a clean, ergonomic, and race-inspired front end for the AR. Easy to adjust with a separate handlebar and stem, the AR front-end is purpose-built for your riding needs.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
(A) Top Tube Length | 509 mm | 529 mm | 543 mm | 560 mm | 580 mm | 605 mm |
(B) Seat Tube Length | 441 mm | 473 mm | 502.5 mm | 526 mm | 553 mm | 601 mm |
(C) Seat Tube Angle | 74.3 ° | 74.4 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73 ° |
(D) Head Tube Length | 97 mm | 111 mm | 130 mm | 150 mm | 167 mm | 197.5 mm |
(E) Steering Angle | 71 ° | 72.1 ° | 73 ° | 73.5 ° | 73.5 ° | 73 ° |
(F) Chain Stay Length | 408 mm | 408 mm | 410 mm | 410 mm | 410 mm | 412 mm |
(G) Wheel Base | 974 mm | 977 mm | 980 mm | 988 mm | 1003 mm | 1024 mm |
(H) Standover Height | 705 mm | 734 mm | 760 mm | 780 mm | 807 mm | 845 mm |
(I) BB-Drop | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
(K) Fork Offset | 52 mm | 47 mm | 47 mm | 43 mm | 43 mm | 43 mm |
(L) Stack | 501 mm | 518 mm | 539 mm | 561 mm | 579 mm | 608 mm |
(M) Reach | 370 mm | 381 mm | 383 mm | 394 mm | 408 mm | 419 mm |
(N) Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
RIDER HEIGHT |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt AR 3.0, UHC Ultimate + TeXtreme carbon fiber |
Stem | Felt Sprint, -6 ° |
Chain | Shimano CN-M8100 |
Frame | Felt AR 3.0, UHC Advanced + TeXtreme carbon |
Tires | Continental Grand Prix SL, 700x25 mm, |
Brakes | Shimano BR-R8170, 2-piston, Hydraulic disc brake |
Rotors | Shimano RT-MT800, 140 mm, Center lock |
Saddle | Prologo Dimension 143 T4.0 |
Wheels | Reynolds AR58 DB Custom, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.44) |
Crankset | Shimano Ultegra, FC-R8100, 52/36 T |
Seatpost | Felt AeroRoad IL 2.0, 350 mm |
Shifters | Shimano Ultrega Di2, ST-R8170 |
Handlebars | Devox DBar.C0 Aero 31.8 mm, 400 mm |
Rear Derailleur | Shimano Ultegra Di2, RD-R8150, Shadow, 24-S |
Cassette/Freewheel | Shimano CS-R8100, 11-30 T |
Front Derailleur | Shimano Ultegra Di2, FD-R8150 |
* Subject to change without notice.