Details
Our aero frame platform paired with Shimano's new 105 Di2 for a more affordable race machine fully capable of mixing it up at your local crit or race circuit.
RACE-WORTHY SPEED WITH A MORE ACCESSIBLE BUILD
An aero race bike is an exceptional addition to a performance-oriented rider's stable. For hard training efforts and your Strava segment hunting, you've got a perfect solo-effort rig. For race day, the AR provides the platform that'll deliver glory. Paired with Shimano's 105 Di2 groupset, this latest model version set for speed.
SHIMANO'S NEW 105 DI2
The 105 Di2 groupset is an impressive new arrival in Shimano's line-up. Featuring a 12-speed drivetrain and Shimano's well-regarded shifting and ergonomics, this is a performance-minded component group ready to take flight.
WHEELS DESIGNED FOR SPEED
We pair the AR 105 Di2 with a lively set of Reynolds AR58 DB Custom wheels and Continental Grand Prix SL tires. Snappy, aero, and comfortable even on some chattering tarmac, you can confidently steer the course and let your sprint rip.
COCKPIT SET-UP
Like all AR models, the Advanced | 105 Di2 provides a semi-integrated cockpit to enable the fine-tuning precision of each individual's bike position. We keep the front end clean and tidy but ensure ease of adjustment and maintenance for the rider.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
(A) Top Tube Length | 509 mm | 529 mm | 543 mm | 560 mm | 580 mm | 605 mm |
(B) Seat Tube Length | 441 mm | 473 mm | 502.5 mm | 526 mm | 553 mm | 601 mm |
(C) Seat Tube Angle | 74.3 ° | 74.4 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73 ° |
(D) Head Tube Length | 97 mm | 111 mm | 130 mm | 150 mm | 167 mm | 197.5 mm |
(E) Steering Angle | 71 ° | 72.1 ° | 73 ° | 73.5 ° | 73.5 ° | 73 ° |
(F) Chain Stay Length | 408 mm | 408 mm | 410 mm | 410 mm | 410 mm | 412 mm |
(G) Wheel Base | 974 mm | 977 mm | 980 mm | 988 mm | 1003 mm | 1024 mm |
(H) Standover Height | 705 mm | 734 mm | 760 mm | 780 mm | 807 mm | 845 mm |
(I) BB-Drop | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
(K) Fork Offset | 52 mm | 47 mm | 47 mm | 43 mm | 43 mm | 43 mm |
(L) Stack | 501 mm | 518 mm | 539 mm | 561 mm | 579 mm | 608 mm |
(M) Reach | 370 mm | 381 mm | 383 mm | 394 mm | 408 mm | 419 mm |
(N) Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
RIDER HEIGHT |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt AR 3.0, UHC Ultimate + TeXtreme carbon fiber |
Stem | Felt Sprint, -6 ° |
Chain | Shimano CN-M7100 |
Frame | Felt AR 3.0, UHC Advanced + TeXtreme carbon |
Tires | Continental Grand Prix SL, 700x25 mm, |
Brakes | Shimano BR-R7170, 2-piston, Hydraulic disc brake |
Rotors | Shimano SM-RT70, 140 mm, Center lock |
Saddle | Prologo Dimension 143 T4.0 |
Wheels | Reynolds AR58 DB Custom, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.44) |
Crankset | Shimano 105, FC-R7100, 50/34 T |
Seatpost | Felt AeroRoad IL 2.0, 350 mm |
Shifters | Shimano 105 Di2, ST-R7170 |
Handlebars | Devox DBar.C0 Aero 31.8 mm, 420 mm |
Rear Derailleur | Shimano 105 Di2, RD-R7150, 24-S |
Cassette/Freewheel | Shimano 105 CS-R7100, 11-30 T |
Front Derailleur | Shimano 105 Di2, FD-R7150 |
* Subject to change without notice.