Details
The P-Series is for the athlete seeking speed, storage, value, and comfort. It's our no-nonsense machine engineered to get you from A to B as fast as possible. It's a no-excuses machine and your perfect PR sidekick. It's lighter and more aero than its predecessor, the P3, making it faster on all courses. Naturally, aerodynamics and weight are only part of the equation, the P-series comes with a 500mL aero bottle, 400mL of top tube storage, and an integrated rear hydration mount. Customize the cockpit and the storage to your needs and your race.
- Less Drag, More Speed
Aerodynamics are critical to engineering a fast bike: aero drag accounts for as much as 90% of the overall resistance affecting a rider. The P-Series frame design and customized tube shapes improve its aerodynamics while enhancing its stiffness, weight, and usability - all in a UCI-legal package.
- Modular Storage
Modular Storage incorporates custom Cervélo parts and approved aftermarket accessories to allow full customization of your storage needs. It enables a secure and aerodynamic solution tailored specifically to your needs.
BIKE SIZE AND SETUP CALCULATOR ON THE CERVELO WEBSITE
We have simplified the process of sizing and setup. Our tool takes your x/y fit coordinates and provides you with a list of compatible frame sizes along with the corresponding riser and pad adjustment. This gives you the information you need to choose your optimal frame size.
Simply enter your arm pad stack and reach measured from the BB to the back of the pad, along with saddle height to discover your options.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | mm | 381 | 398 | 412 | 425 | 437 | 443 |
Stack | mm | 485 | 506 | 522 | 540 | 559 | 587 |
Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 75 |
Head Tube Length | mm | 87.5 | 101 | 118 | 137 | 157 | 187 |
Standover Height | mm | 732 | 758 | 773 | 790 | 808 | 836 |
Trail | mm | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1047 |
Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
Effective Top Tube w/ 75 Deg Seat Tube | mm | 511 | 533 | 551 | 570 | 587 | 600 |
Effective Top Tube w/ 79 Deg Seat Tube | mm | 475 | 496 | 513 | 530 | 546 | 567 |
Specs
Fork | Cervelo All-Carbon, Tapered P Fork |
---|---|
Wheels | DT Swiss P1850 23 Tubeless Ready |
Tires | Vittoria Zaffiro Pro V Folding G2.0 700x25 |
Bottom Bracket | SRAM Dub |
Crankset | SRAM Rival AXS 1 with Power Meter 46T |
Shifters | SRAM AXS Blip Wireless |
Rear Derailleur | SRAM Rival eTap AXS 12-speed |
Cassette/Freewheel | SRAM Rival 12-speed XG-1250, 10-30 |
Chain | SRAM Rival 12-speed |
Brakes | Riderever Trivia Hydraulic Disc |
Handlebars | Riderever Trivia Carbon |
Stem | Cervelo Alloy |
Headset | FSA IS2 1-1/8 x 1-3/8” |
Seatpost | Cervelo SP23 Carbon Tri Post |
Saddle | Cervelo Tri Saddle |
Pedals | Sold Separately |
Accessories & Extras |
Smartpak 400 Aerobottle 500 Rear Hydration Mount |
* Subject to change without notice.