Details
Meet the Sub Cross eRIDE 20, the easy way to explore gravel roads or smooth trails. The bike is equipped with the powerful Bosch Performance CX drive unit and a PowerTube battery intelligently integrated into the frame for a slick design. An adjustable stem and the ergonomic Syncros saddle result in optimal comfort.
*Please note that bike specifications are subject to change without prior notice.
KEY FEATURES
- Unisex Alloy Frame
- Bosch Performance CX, 500Wh battery
- BT connectivity, Over-the-Air Updates
- Shimano 9 Speed
- Shimano Disc Brakes
- Accessor: fenders, kickstand, rack

| Frame Size | X-Small | Small / 700 | Medium / 900 | Large / 900 |
|---|---|---|---|---|
| A — Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| B — Head Tube Length (mm) | 170 | 170 | 170 | 170 |
| C — Top Tube Horizontal (mm) | 595 | 600 | 605 | 610 |
| D — Standover Height (mm) | 499.3 | 499.3 | 499.3 | 499.3 |
| E — Bottom Bracket Offset (mm) | -70 | -70 | -70 | -70 |
| F — Bottom Bracket Height (mm) | 304 | 304 | 304 | 304 |
| G — Wheelbase (mm) | 1151.2 | 1156.2 | 1161.2 | 1166.2 |
| H — BB Center to Toptube Center (mm) | ||||
| I — BB Center to Top of Seattube (mm) | 440 | 480 | 520 | 560 |
| J — Seat Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| K — Chainstay (mm) | 505 | 505 | 505 | 505 |
| L — Reach (mm) | 392.1 | 397.1 | 402.1 | 407.1 |
| M — Stack (mm) | 643.6 | 643.6 | 643.6 | 643.6 |
Specs
| Frame | Sub eRIDE 6061 Alloy |
|---|---|
| Fork | SUNTOUR NVX 30 NLO DS QR 700C TAPERED / 63mm Travel |
| Rims | Cross X17 Disc 32h |
| Hubs |
Front: Shimano HBMT200B 32H QR CL Rear: Shimano FHRM35BZBL5 32H QR CL |
| Spokes | BLACK spokes * F: 14G / R: 13G |
| Tires | Schwalbe Smart Sam 29x2.25 |
| Crankset | Miranda 172,5mm |
| Chainrings | 38T Chainflow / Chainprotector |
| Shifters | Shimano Alivio SL-M3100 9 Speed |
| Rear Derailleur | Shimano Alivio RD M3100SGS 9 Speed |
| Cassette/Freewheel | Shimano CS HG400 11-36 |
| Chain | KMC E9s NPBK |
| Brakes | Shimano BR-M200 Disc |
| Rotors | 180/F SM-RT10 and 160/R SM-RT10 |
| Handlebars | Syncros UC3.0 680mm / Rise 12mm / backsweep 15° |
| Stem | Syncros UC 3.0 adjustable |
| Headset | GW semi integrated |
| Seatpost | Syncros 3.0 / 31.6mm / 350mm |
| Saddle | Syncros Capilano |
| Pedals | VPE-506 |
| Accessories & Extras |
Rack: Racktime w/ spring clamp SnapIt 2.0 ABUS Battery Lock Curana wide extruded fenders, Ursus Mooi Central kickstand |
| Motor | Bosch Performance CX BES3s EU: 25kmh / US: 20mph |
| Battery | 500Wh PowerTube Battery |
| Controller/Display | Intuvia 100 Display |
| Charger | 4A Charger |
* Subject to change without notice.
