Details
The Spark World Cup is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.

| A | head tube angle | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
|---|---|---|---|---|---|
| B | head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm |
| C | top tube horizontal | 562.0 mm | 590.0 mm | 614.0 mm | 642.0 mm |
| D | standover height | 758.0 mm | 765.0 mm | 776.0 mm | 799.0 mm |
| E | BB offset | -45.0 mm | -45.0 mm | -45.0 mm | -45.0 mm |
| F | BB height | 330.0 mm | 330.0 mm | 330.0 mm | 330.0 mm |
| G | wheel base | 1,129.0 mm | 1,159.0 mm | 1,190.0 mm | 1,231.0 mm |
| H | BB center to toptube center | ||||
| I | BB center to top of seattube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm |
| J | seat angle | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° |
| K | chainstay | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm |
| L | reach | 411.0 mm | 441.0 mm | 471.0 mm | 501.0 mm |
| M | stack | 602.5 mm | 602.5 mm | 616.0 mm | 625.0 mm |
| N | stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm |
| 0 | trail | 115.0 mm | 115.0 mm | 115.0 mm | 115.0 mm |
| P | Fork length | 530.0 mm | 530.0 mm | 530.0 mm | 530.0 mm |
| Q | Maximum Seatpost Insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm |
| R | Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
| Rider Height (CM) | Rider Height (IN) | Frame Size |
|---|---|---|
| < 165 cm | < 65 in | XS / S |
| 165 - 175 cm | 65 - 69 in | S / M |
| 175 - 185 cm | 69 - 73 in | M / L |
| 185 - 195 cm | 73 - 77 in | L / XL |
| > 195 cm | > 77 in | XL |
