Details
KEY FEATURES:
- Plasma 6 Disc Carbon, HMX Frame
- Plasma 6 Disc HMX Fork
- Shimano Ultegra Di2, 24 Speed
- Syncros Capital 1.0 Aero
- Schwalbe PRO ONE Aero TL Tires
With the SCOTT Plasma RC, we really decided to flex our "Aero Muscles". This Triathlon-specific bicycle features fully integrated cables, a hydration system, and storage boxes. We've also made it versatile, making sure that anyone can find their most efficient cockpit position on the bike. If you thought the last Plasma was the fastest in the world (it was) then you ain't seen nuthin' yet.
Please note that bike specifications are subject to change without prior notice
XS/49 | S/52 | M/54 | L/56 | XL/58 | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
B | HEAD TUBE LENGTH (REAL) | 71.5 MM | 71.5 MM | 87.0 MM | 108.0 MM | 124.0 MM |
B | HEAD TUBE LENGTH (COMPARABLE) | 106.5 MM | 106.5 MM | 122.0 MM | 143.0 MM | 159.0 MM |
C | TOP TUBE HORIZONTAL | 509.3 MM | 529.3 MM | 555.8 MM | 582.9 MM | 609.5 MM |
D | STANDOVER HEIGHT | 746.0 MM | 746.0 MM | 795.8 MM | 815.8 MM | 831.1 MM |
E | BB OFFSET | -75.0 MM | -75.0 MM | -75.0 MM | -75.0 MM | -75.0 MM |
F | BB HEIGHT | 261.0 MM | 261.0 MM | 261.0 MM | 261.0 MM | 261.0 MM |
G | WHEEL BASE | 962.0 MM | 982.0 MM | 1,011.7 MM | 1,043.0 MM | 1,072.8 MM |
H | BB CENTER TO TOPTUBE CENTER | 493.0 MM | 493.0 MM | 542.4 MM | 562.3 MM | 577.5 MM |
I | BB CENTER TO TOP OF SEATTUBE | 503.0 MM | 503.0 MM | 552.4 MM | 572.3 MM | 587.5 MM |
J | SEAT ANGLE | 75.2 ° | 75.2 ° | 75.2 ° | 75.2 ° | 75.2 ° |
K | CHAINSTAY | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM | 410.0 MM |
L | REACH | 372.5 MM | 392.5 MM | 417.5 MM | 442.5 MM | 467.5 MM |
M | STACK | 520.0 MM | 520.0 MM | 535.0 MM | 555.0 MM | 570.0 MM |
K | CHAINSTAY MIN | 403.0 MM | 403.0 MM | 403.0 MM | 403.0 MM | 403.0 MM |
K | CHAINSTAY MAX | 413.0 MM | 413.0 MM | 413.0 MM | 413.0 MM | 413.0 MM |
YL | PADS STACK LOW | 540.0 MM | 540.0 MM | 555.0 MM | 575.0 MM | 590.0 MM |
YH | PADS STACK HIGH | 660.0 MM | 660.0 MM | 675.0 MM | 695.0 MM | 710.0 MM |
X H/S | PADS REACH HIGH/SHORT | 362.2 MM | 382.2 MM | 407.2 MM | 432.2 MM | 457.2 MM |
X L/L | PADS REACH LOW/LONG | 500.0 MM | 520.0 MM | 545.0 MM | 570.0 MM | 595.0 MM |
Specs
Frame | Plasma 6 Disc / HMX TRI Geometry / Plasma HMX seatpost / Replaceable Derailleur Hanger |
---|---|
Fork | Plasma 6 Disc 1 1/4"- 1 1/2" Carbon / integrated |
Wheels | Syncros Capital 1.0 Aero 60mm 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
Tires | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
Bottom Bracket | Shimano SM-BB71-41B |
Crankset | Shimano Ultegra FC-R8100 52/36 T |
Shifters | Shimano Di2 SW-R9160 Electronic Shift System |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano Ultegra CS-R8100-12 11-30 |
Chain | Shimano CN-M8100-12 |
Brakes | Shimano BR-R9170 Hyd.Disc |
Rotors | Shimano RT-CL800 rotor 160/F and 160/R |
Brake Levers | Shimano Di2 ST-R9180 Electronic Shift System |
Handlebars | Syncros Creston iC TRI 400mm Syncros E1 Carbon extension |
Headset | Syncros Integrated 1 1/4"- 1 1/2" drop-in headset |
Seatpost | Syncros Plasma 6 HMX with Ritchey WCS clamp adjustable head |
Saddle | Syncros Belcarra 1.5 TRI |
* Subject to change without notice.