Details
An eMTB with the weight of an MTB, starting at 15.5kg! Take the best Cross-Country/Trail platform to date, the Spark 900, top it off with 130mm of travel paired with a 140mm fork, add silent and powerful electric assistance, yet keep its legendary lightweight DNA, and you are ready to ride any trail at Nino’s speed.
Key Features:
- FOX 34 Rhythm 140mm Fork
- FOX Nude 6T EVOL, TwinLoc, 130mm
- SRAM AXS Transmission 12 Speed
- Shimano Deore 4 Piston Disc Brakes
- Syncros X-30S TR Rims
- Schwalbe Wicked Will Tires
- Syncros Dropper Post and Parts
- Max. System Weight - 128kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| head tube angle | 65.5° | 65.5° | 65.5° | 65.5° |
| head tube length | 110.0 mm | 110.0 mm | 120.0 mm | 135.0 mm |
| top tube horizontal | 562.0 mm | 589.0 mm | 620.0 mm | 645.0 mm |
| standover height | 765.0 mm | 767.0 mm | 780.0 mm | 800.0 mm |
| BB offset | -38.5 mm | -38.5 mm | -38.5 mm | -38.5 mm |
| BB height | 338.5 mm | 338.5 mm | 338.5 mm | 338.5 mm |
| wheel base | 1,176.0 mm | 1,206.0 mm | 1,240.0 mm | 1,270.0 mm |
| BB center to top of seattube | 415.0 mm | 440.0 mm | 480.0 mm | 520.0 mm |
| seat angle | 76.8° | 77.0° | 77.2° | 77.5° |
| chainstay | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm |
| reach | 416.0 mm | 446.0 mm | 476.0 mm | 501.0 mm |
| stack | 615.0 mm | 615.0 mm | 625.0 mm | 638.0 mm |
| stem length | 50.0 mm | 60.0 mm | 70.0 mm | 70.0 mm |
| trail | 126.0 mm | 126.0 mm | 126.0 mm | 126.0 mm |
| Fork length | 540.0 mm | 540.0 mm | 540.0 mm | 540.0 mm |
| Maximum Seatpost Insertion | 150.0 mm | 175.0 mm | 215.0 mm | 255.0 mm |
| Crank Length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Specs
| Frame | Carbon HMX Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline |
|---|---|
| Fork | FOX 34 Float Rhythm Air Grip 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 140mm travel |
| Rear Shock | FOX NUDE 6T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Low Speed Adj. / Custom large Air volume / Reb. Adj. Bearing Hardware / Travel 130-90-Lockout / T165X45mm |
| Rims | Syncros X-30S / 32H / 30mm Tubeless ready |
| Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148S / 12x148mm |
| Spokes | Stainless Black 15G / 1.8mm |
| Tires | Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft |
| Crankset | FSA Alloy |
| Chainrings | SCOTT custom spider / SRAM Eagle Transmission 34T chainring |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM S1000 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
| Cassette/Freewheel | SRAM Eagle XS 1270 Transmission 10-52 |
| Chain | SRAM CN GX Eagle Transmission |
| Brakes | Shimano Deore M6120 4 Piston Disc |
| Rotors | Front: SM-RT64 CL 180mm / Rear: RT-EM600 CL 180mm |
| Handlebars | Syncros Fraser 2.0 DC Alloy 6061 D.B. mini Rise / back sweep 8° / 760mm |
| Tape/Grips | Syncros Performance XC lock-on grips |
| Stem | Syncros DC 2.0 Syncros Cable Integration System 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Seatpost | Syncros Duncan Dropper Post 2.0 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm |
| Saddle | Syncros Tofino 2.0 Regular CRMO rails |
| Pedals | Sold Separately |
| Accessories & Extras | SRAM AXS Extension Cord |
| Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
| Battery | TQ Internal 360Wh |
| Controller/Display | TQ HPR Bluetooth / ANT+ / Dedicated Smartphone app |
| Charger | TQ 100-240V-4A |
* Subject to change without notice.
