Details
Built for the Way You Ride
From the accessible Ride build to the fully loaded Team level, the Shuttle AM offers options to match your ambition. RockShox suspension joins the Shuttle AM party, delivering buttery smooth control and serious trail muscle on Ride and Pro builds, with Pro builds featuring the ultra-capable ZEB Ultimate fork and custom tuned Super-Deluxe Ultimate rear shock. Team builds feature Maven Ultimate brakes paired with Fox Factory suspension for riders who want top-tier suspension and stop on a dime braking power, with the option to upgrade to Fox Live Valve Neo—the most advanced adaptive suspension system ever created.
| WHEEL SIZE | 29" | |
| FRAME | Shuttle AM | |
| WHEEL MATERIAL | Alloy | |
| REAR SHOCK | RockShox Super Deluxe Select | |
| FORK | RockShox Lyrik Select+ 29", 44mm offset, 160mm | |
| HEADSET | Pivot Precision Sealed Cartridge | |
| REAR DER | Sram Eagle 90 Mechanical Transmission 12-Speed | |
| CASSETTE | Sram XS-1270 Eagle Transmission 10-52t | |
| SHIFTER | Sram Eagle 70 Mechanical Transmission 12-Speed | |
| BRAKES | Sram DB8 Stealth 4-piston | |
| CRANKSET | FSA CK-220/IS Armset 34t - 160mm | |
| HANDLEBAR | Phoenix Race Low Rise Aluminum | |
| GRIPS | Phoenix Factory Lock-On | |
| STEM | Phoenix Team Enduro/Trail | |
| SEATPOST | TranzX YSP23GLS, 130-150mm (SM), 150-170mm (MD), 180-200mm (LG-XL) | |
| SADDLE | Pivot Ride E-Bike | |
| WHEELS | DT Swiss E532, 30mm - 29" 15x110 F/12x157 R |
|
| TIRES | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
|
| ROTOR | Sram Centerline Centerlock - 200mm Sram Centerline Centerlock - 200mm |
|
| CHAIN | Sram Eagle 70 Flattop 12-Speed | |
| DRIVE UNIT | Bosch Gen 5 Performance Line CX 800Wh |
