Details
Built for the Way You Ride
From the accessible Ride build to the fully loaded Team level, the Shuttle AM offers options to match your ambition. RockShox suspension joins the Shuttle AM party, delivering buttery smooth control and serious trail muscle on Ride and Pro builds, with Pro builds featuring the ultra-capable ZEB Ultimate fork and custom tuned Super-Deluxe Ultimate rear shock. Team builds feature Maven Ultimate brakes paired with Fox Factory suspension for riders who want top-tier suspension and stop on a dime braking power, with the option to upgrade to Fox Live Valve Neo—the most advanced adaptive suspension system ever created.
| WHEEL SIZE | 29" | |
| FRAME | Shuttle AM | |
| WHEEL MATERIAL | Alloy | |
| REAR SHOCK | RockShox Super Deluxe Ultimate | |
| FORK | RockShox Zeb Ultimate 29", 44mm offset, 160mm | |
| HEADSET | Pivot Precision Sealed Cartridge | |
| REAR DER | Sram X0 Eagle Transmission 12-Speed | |
| CASSETTE | Sram X0 1295 Eagle Transmission 10-52t | |
| SHIFTER | Sram AXS Pod Controller | |
| BRAKES | Sram Maven Silver 4-piston | |
| CRANKSET | Praxis Alloy eCranks E-MTB 34t - 160mm | |
| HANDLEBAR | Phoenix Race Low Rise Carbon | |
| GRIPS | Phoenix Factory Lock-On | |
| STEM | Phoenix Team Enduro/Trail | |
| SEATPOST | OneUp Dropper V3 150mm (SM), 180mm (MD), 210mm (LG-XL) | |
| SADDLE | Pivot Pro E-Bike | |
| WHEELS | DT Swiss HX1501 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
|
| TIRES | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
|
| ROTOR | Sram HS2 Centerlock - 200mm Sram HS2 Centerlock - 200mm |
|
| CHAIN | Sram X0 Eagle Flattop 12-Speed | |
| DRIVE UNIT | Bosch Gen 5 Performance Line CX Race Edition 800Wh |
