Details
DOMINANT SPEED
Rip through the field with dominance usually reserved for fighter jets and bullet trains. The LES SL’s modern, progressive geometry and innovative carbon science provides the ideal vertical compliance and liveliness to launch you at the starting line and propel you late in the race.
THE FASTEST HARDTAIL WE’VE EVER BUILT
The new LES SL’s geometry features longer reaches and a slacker head angle, leading the pack in a new era of racing hardtails; one that brings a heightened level of capability and aggression to the XC category.
PRODUCT DETAILS
Get everything you need to know about the Les SL.
- Ultra-Featherlight Hollow Core Carbon Frame (800g)
- Best-in-Class Stiffness to Weight Ratios
- Lightweight Integrated Headset
- New-school hardtail racing geometry
- Low Standover Fits Riders 4’10” to 6’ 7”
- Internal Routing with Pivot Cable Port System
- Pivot Dock Tool System Compatible, Under the Top Tube and Bottom Bracket
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling
*Image may differ from actual product (wheelset upgrade shown)
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 35.5 | 39.5 | 42 | 47 | 51 |
Top Tube Length (Eff.) | 56.5 | 59.2 | 62 | 63.8 | 66.8 |
Head Tube Length | 8.5 | 9 | 10 | 11 | 13 |
Head Tube Angle | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle (Eff.) | 75° | 74.5° | 74.5° | 74.5° | 74.5° |
Chain Stay Length | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
Bottom Bracket Height | 31 | 31 | 31 | 31 | 31 |
Bottom Bracket Drop | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Standover Height | 62.4 | 63.8 | 65.7 | 67.1 | 67.1 |
Wheelbase | 108.6 | 110.3 | 113.2 | 115 | 118.3 |
Stack | 59.4 | 60.1 | 60.1 | 62 | 63.8 |
Reach | 40 | 42 | 44.5 | 46 | 48.5 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4'10" – 5’5” | 147 - 165 |
Small | 5'3" – 5’8” | 160 - 172 |
Medium | 5'5” – 5’11” | 165 - 180 |
Large | 5’10”– 6’1” | 178 - 185 |
X-Large | 6'1" + | 185 + |
Specs
Frame | Les SL |
---|---|
Fork | Fox Rythym 32 29", 44mm offset, GRIP - 100mm |
Headset | Pivot Precision Sealed Integrated Cartridge |
Rims/Wheels | WTB 29" ST I25 TCS 2.0 CL Wheel - 29" | F - 15x110 / R - 12x148 |
Tires | - Maxxis Rekon 29" x 2.25" 3C, TR, EXO, 120 TPI |
Crankset | Race Face Ride 32t – 175mm |
Chain | Shimano CN-M6100 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Rear Cogs | Shimano SLX M7100 10-51t |
Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team XC/Trail |
Brakes | Shimano SLX M7100 2-piston |
Saddle | Pivot Pro E-Bike |
Seat Post | Phoenix Race Aluminum |
* Subject to change without notice.