Details
ADVANCED COMPOSITE TECHNOLOGY
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
ADVANCED FORGED COMPOSITE TECHNOLOGY
A state-of-the-art high-pressure molding process is used to produce complex-shaped carbon fiber components that are lighter, stiffer and stronger than similar components made from aluminum. This technology is used in critical performance parts such as Maestro Suspension rocker links.
FLEXPOINT PRO SUSPENSION TECHNOLOGY
Developed as a superlight rear suspension setup for XC bikes that demand efficiency, control and responsive handling, FlexPoint Pro is a linkage-driven, single-pivot system that delivers 100mm of rear-wheel travel. It’s engineered with a full-composite swingarm that significantly reduces overall frame weight.
OVERDRIVE
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
S | M | L | XL | |
---|---|---|---|---|
SEAT TUBE LENGTH (inch) | 15.4 | 16.5 | 18.3 | 19.5 |
SEAT POST INSERTION DEPTH (inch) | 7.3 | 8.9 | 10.2 | 11.4 |
SEAT TUBE ANGLE | 75.5° | 75.5° | 75.5° | 75.5° |
TOP TUBE LENGTH (inch) | 22.5 | 23.8 | 24.6 | 25.7 |
HEAD TUBE LENGTH (inch) | 3.5 | 3.7 | 4.1 | 4.5 |
HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
TRAIL (inch) | 4.3 | 4.3 | 4.3 | 4.3 |
WHEELBASE (inch) | 44.4 | 45.6 | 46.6 | 47.7 |
CHAIN STAY LENGTH (inch) | 17.1 | 17.1 | 17.1 | 17.1 |
BOTTOM BRACKET DROP (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
STACK (inch) | 23.2 | 23.3 | 23.7 | 24.1 |
REACH (inch) | 16.5 | 17.7 | 18.5 | 19.5 |
STAND OVER HEIGHT (inch) | 29.3 | 29.5 | 30.6 | 31.5 |
HANDLEBAR WIDTH (inch) | 29.9 | 29.9 | 29.9 | 29.9 |
STEM LENGTH (inch) | 2.4 | 2.8 | 2.8 | 2.8 |
CRANK LENGTH (inch) | 6.7 | 6.9 | 6.9 | 6.9 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
S | 5’4” 5’8” |
---|---|
M | 5’7” 5’11” |
L | 5’10” 6’2” |
XL | 6’2” 6’6” |
Specs
Fork | SRAM TWISTLOC 2 Position |
---|---|
Frame | Advanced-Grade Composite front and rear triangles, Flexpoint Pro Suspension, 100mm travel, 12x148mm thru-axle wheelsize 29" only F&R |
Rear Shock | Fox Float SL, Performance Elite , 3 position remote,Trunnion Mount, 165x45, custom tuned for Giant |
Accessories & Extras | Custom Giant-MRP, 2 bolt, 1x CS chain guide for all GSC's, maximum tire size 2.4", maximum chainring size 34T Rear Drop-out hardware, Seatclamp, Headset Headset spacers Headset top cap (inc starnut and bolt): Water bottle bolts Rear Through Axle Chainstay and BB Protector |
* Subject to change without notice.