Skip to main content

Evil Bikes Following Deluxe Ultimate Frameset

Evil Bikes Following Deluxe Ultimate Frameset
  • Color: Protein Powder
  • Color: Blackout Drunk
This item is currently not available.

Details

MORE POP, LESS FILLING
We took the most playful bike ever to manual the earth and poured Pop Rocks into a mouthful of Mountain Dew. And an inline shock makes sure the pop don't stop. Bantam frame and build weights, plus a tyrannically steep 77-degree seat tube angle mean the Following is even faster up than it is down… even if that flat out seems impossible.

WIN UP. WIN DOWN. FOLLOW NO ONE.
Too many bikes are chasing the same Reach horizon as everything gets numbed into aircraft-carrier lengths, and every bike uses the same 65-degree headtube angle—XC to Enduro+, hardtails included. You might as well just pick by color. Not us.

For the bike that started the entire shred-trail 29 movement, we can't hit the mute button on loud, fast, and fun times. We need to let the volume roar and the rally car needs to claw after every extra-credit popportunity it can't help but hit. And now, the rally car drifts uphill too.

In updating the Following, we've kept what makes it so special: lightning handling, shameless pop, and that uncanny ability to be there before you've even decided to go there. But we added in that die-hard XC determination with an over-the-pedals 77-degree seat tube angle. It'll climb, and climb, and climb. And just like the Following we love, it's first to the beer cooler. Always.

Geometry Chart:
Frame GeometrySmallMediumLargeX-Large
A - Head Angle 66.9° 66.9° 66.9° 66.9°
Head Tube Angle X-LOW 66.4° 66.4° 66.4° 66.4°
B - Seat Tube Angle LOW 76.0° 76.0° 76.0° 76.0°
C - Virtual Top Tube Length 584mm | 22.99" 611mm | 24.04" 631mm | 24.83" 652mm | 25.67"
D - Seat Tube Length 381mm | 15.00" 432mm | 17.00" 470mm | 18.50" 508mm | 20.00"
E - Bottom Bracket Height LOW 334mm | 13.14" 337mm | 13.28" 337mm | 13.28" 337mm | 13.28
Bottom Bracket Height X-LOW 326mm | 12.82" 329mm | 12.96 329mm | 12.96 329mm | 12.96
F - Bottom Bracket Drop 36mm | 1.40" 36mm | 1.40" 36mm | 1.40" 36mm | 1.40"
G - Head Tube Length 90mm | 3.54" 110mm | 4.33" 110mm | 4.33" 120mm | 4.72"
H - Chain Stay Length LOW 430mm | 16.93" 430mm | 16.93" 430mm | 16.93" 430mm | 16.93"
Chain Stay Length X-LOW 432mm | 17.01" 432mm | 17.01" 432mm | 17.01" 432mm | 17.01"
I - Wheel Base LOW 1156mm | 45.50" 1183mm | 46.58" 1203mm | 47.37" 1227mm | 48.31"
Wheel Base X-LOW 1157mm | 45.55" 1185mm | 46.64" 1205mm | 47.43" 1228mm | 48.36"
J - Axle to Crown 541mm | 21.30" 541mm | 21.30" 541mm | 21.30" 541mm | 21.30"
K - Offset 51mm | 2.01" 51mm | 2.01" 51mm | 2.01" 51mm | 2.01"
L - Front to Center 727mm | 28.63" 755mm | 29.71" 775mm | 30.50" 799mm | 31.44"
M - Trail LOW 100mm | 3.94" 100mm | 3.94" 100mm | 3.94" 100mm | 3.94"
Trail X-LOW 104mm | 4.11" 104mm | 4.11" 104mm | 4.11" 104mm | 4.11"
N - Stack 586mm | 23.06" 604mm | 23.79" 604mm | 23.79" 614mm | 24.15"
O - Reach 440mm | 17.34" 460mm | 18.13" 480mm | 18.91" 500mm | 19.70"
P - Standover 652mm | 25.67" 666mm | 26.22" 677mm | 26.65" 690mm | 27.17"
Sizes:
Frame SizeSmallMediumLargeX-Large
Rider Height 5'3" - 5'8" 5'8" - 6'0" 6'0" - 6'4" 6'4"+

Specs

Frame Following 120mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB
Rear Shock Rockshox Deluxe Ultimate, Trunnion 165x45, ML1 380 2 Tokens

* Subject to change without notice.