Skip to main content

DT Swiss 350 J-Bend Rear Hub

DT Swiss 350 J-Bend Rear Hub
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XD 11/12 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XD 11/12 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | SRAM XD 11/12 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 150 x 12mm | 150 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 157 x 12mm | 157 x 12mm | Shimano Micro Spline | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 197 x 12mm | 12mm Thru x 197mm | Shimano/SRAM 8, 9, 10 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 197 x 12mm | 197 x 12mm | SRAM XD 11/12 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | SRAM XD 11/12 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XDR | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XDR | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | SRAM XDR | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | SRAM XDR | Black | 24 | Rim Brake
$284.90 - $363.90
Color:
Black
Please select options

Details

The new standard for durability and price.

- Patented Star-Ratchet system
- Contact-free seals and high precision build guarantee smooth bearings
- Press-fit end caps allow tool-free maintenance and conversion

Specs

Cassette Compatibility SRAM XDR
Brake Compatibility Rim Brake

* Subject to change without notice.

Videos

DT Swiss hub rotor body

On all DT Swiss Ratchet System hubs the rotor body is exchangeable without tools.