Details
There’s a new standard for speed. Our long-travel enduro weapon brings Enduro World Series pace to everything you ride, with plenty of room for a water bottle. Right away, you’ll notice the thrust and stability of a rearward axle path. Pair that with a 160mm Split Pivot design that’s fully active under braking and you’ll experience time-warping levels of control. For those about to blast, Spartan HP is the rocket ship you’ve been waiting for. Hope you brought goggles.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Geometry Position | Low / High | Low / High | Low / High | Low / High |
ST (MM) | 390 | 420 | 460 | 495 |
SA | 77.1° / 77.7° | 77° / 77.6° | 76.5° / 77° | 76° / 76.5° |
HA | 64.5° / 65° | 64.5° / 65° | 64.5° / 65° | 64.5° / 65° |
TT (MM) | 587 / 585 | 610 / 608 | 639 / 637 | 668 / 665 |
REACH (MM) | 445 / 450 | 465 / 470 | 485 / 490 | 505 / 510 |
CS (MM) | 425 / 421 | 425 / 421 | 430 / 426 | 435 / 431 |
WB (MM) | 1207 / 1204 | 1232 / 1228 | 1261 / 1258 | 1290 / 1287 |
BBH (MM) | 344 / 351 | 344 / 351 | 344 / 351 | 344 / 351 |
SOH (MM) | 740 / 746 | 740 / 746 | 740 / 746 | 740 / 746 |
STACK (MM) | 621 / 617 | 630 / 626 | 639 / 635 | 648 / 644 |
HT (MM) | 95 | 105 | 115 | 125 |
RIDER HEIGHT (CM) | 160-170 | 169-179 | 178-188 | 187-198 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox 38 Performance Grip 170 | 44 Offset |
Hubs | Factor XD601SB/A | 6bolts | TA 15x110mm |
Rims | RaceFace AR30 | 30mm inner | TR |
Stem | V2 Pro | B:35mm | L:40mm | 0° |
Chain | SRAM GX Eagle | 12s |
Frame | Carbon DMC-G 160mm |
Rotors | SRAM Centerline | 200mm |
Saddle | SDG BELAIR 3.0 |
Spokes | Sapim Stainless 14G w/Nylok |
Headset | FSA Orbit | 1.5 | Zero Stack |
Crankset | SRAM GX Eagle | DUB | 32T | SuperBoost 157 |
Seatpost | SDG Tellis 34.9mm |
Handlebars | RaceFace Aeffect R35 | B:35mm | R:20mm | W:780mm |
Rear Shock | Fox Float X2 Performance Elite Trunnion | 0.3Vspacer|205x65 |
Bottom Bracket | SRAM DUB | BSA | 73mm |
Rear Derailleur | SRAM GX Eagle | 12s |
Cassette/Freewheel | SRAM XG1275 | 12s | 10-52T | XD |
Tires |
Maxxis Assegai | 29x2.5WT | 3C | DD | TR | MaxxGrip Rear: Maxxis Minion DHRII | 29x2.4wt | 3C | DD | TR | MaxxGrip |
Brakes | SRAM Code R | 4 Pistons |
Shifters | SRAM GX Eagle | 12s |
Tape/Grips | Devinci Performance | w/lock-on |
* Subject to change without notice.