Details
There's a new standard for speed. Our long-travel enduro weapon brings Enduro World Series pace to everything you ride, with plenty of room for a water bottle. Right away, you'll notice the thrust and stability of a rearward axle path. Pair that with a 160mm Split Pivot design that's fully active under braking and you'll experience time-warping levels of control. For those about to blast, Spartan HP is the rocket ship you've been waiting for. Hope you brought goggles.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Seat Tube (MM) | HI/LO | 390 / 390 | 420 / 420 | 460 / 460 | 495 / 495 |
B - Seat Tube Angle (°) | HI/LO | 771 / 77.7 | 77.0 / 77.6 | 76.5 / 77.0 | 76.0 / 76.5 |
C - Head Tube Angle (°) | HI/LO | 64.5 / 65.0 | 64.5 / 65.0 | 64.5 / 65.0 | 64.5 / 65.0 |
D - Top Tube (MM) | HI/LO | 587 / 585 | 610 / 608 | 639 / 637 | 668 / 665 |
E - Reach (MM) | HI/LO | 445 / 450 | 465 / 470 | 485 / 490 | 505 / 510 |
F - Chain Stay (MM) | HI/LO | 425 / 421 | 425 / 421 | 430 / 426 | 435 / 431 |
G - Wheelbase (MM) | HI/LO | 1207 / 1204 | 1232 / 1228 | 1261 / 1258 | 1290 / 1287 |
H - BB Height (MM) | HI/LO | 344 / 351 | 344 / 351 | 344 / 351 | 344 / 351 |
I - Standover Height (MM) | HI/LO | 740 / 746 | 740 / 746 | 740 / 746 | 740 / 746 |
J - Stack (MM) | HI/LO | 621 / 617 | 630 / 626 | 639 / 635 | 648 / 644 |
K - Head Tube (MM) | HI/LO | 95 / 95 | 105 / 105 | 115 / 115 | 125 / 125 |
Rider Height (CM) | 160-170 | 169-179 | 178-188 | 187-198 |
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
CM | 160-170 | 169-179 | 178-188 | 187-198 |
INCHES | 5'3" - 5'7" | 5'7" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Specs
Frame | Carbon DMC-G 160mm |
---|---|
Fork | Fox 38 Performance Grip 170 | 44 Offset |
Rear Shock | Fox Float X2 Performance Elite Trunnion | 0.3Vspacer|205x65 |
Rims | RaceFace AR30 | 30mm inner | TR |
Hubs |
Front: Factor XD601SB/A | 6bolts | TA 15x110mm Rear: Factor XDH62SB/A | 6bolts | TA 12x157mm | XD |
Spokes | Sapim Stainless 14G w/Nylok |
Tires |
Front: Maxxis Assegai | 29x2.5wt | 3C MaxxGrip DoubleDown TR Rear: Maxxis Assegai | 29x2.5wt | 3C MaxxGrip DoubleDown TR |
Bottom Bracket | SRAM DUB | BSA | 73mm |
Crankset | SRAM GX Eagle | DUB | 32T | SuperBoost 157 |
Shifters | SRAM GX Eagle | 12s |
Rear Derailleur | SRAM GX Eagle | 12s |
Cassette/Freewheel | SRAM XG1275 | 12s | 10-52T | XD |
Chain | SRAM GX Eagle | 12s |
Brakes | SRAM Code R | 4 Pistons |
Rotors | SRAM Centerline | 200mm |
Handlebars | RaceFace Aeffect R35 | B:35mm | R:20mm | W:780mm |
Tape/Grips | Devinci Performance | w/lock-on |
Stem | V2 Pro | B:35mm | L:40mm | 0° |
Headset | FSA Orbit | 1.5 | Zero Stack |
Seatpost | SDG Tellis | 34.9mm |
Saddle | SDG BELAIR 3.0 |
Pedals | Sold Separately |
Accessories & Extras | E*Thirteen LG1 Lower Slider |
* Subject to change without notice.