Details
The S5 prioritizes aerodynamic performance and stiffness, making it a platform preferred by the fastest sprinters in the world. You've no doubt noticed the now-iconic V-Stem. We optimized that shape to deliver the best possible performance in the wind, hid the cables inside, and made enough bar/stem/stack options to fit just about anyone. It'll clear 28mm tires, too so you can eke out even more aero advantage.
Size | 48cm | 51cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
Reach (mm) | 367 | 376 | 384 | 392 | 401 |
Stack (mm) | 496 | 519 | 542 | 565 | 588 |
Head Tube Angle | 71° | 72° | 73° | 73.5° | 73.5° |
Front Center (mm) | 579 | 580 | 581 | 588 | 604 |
Bottom Bracket Drop (mm) | 72.5 | 72.5 | 70 | 70 | 67.5 |
Head Tube Length (mm) | 69 | 87 | 109 | 130 | 157 |
Top Tube Length (mm) | 520 | 535 | 550 | 565 | 581 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Standover Height (mm) | 707.5 | 729.2 | 747.4 | 775.3 | 805.9 |
Trail (mm) | 57.1 | 57 | 57.1 | 57 | 57 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Fork Offset (mm) | 58 | 52 | 46 | 43 | 43 |
Wheelbase (mm) | 973 | 974 | 975 | 982 | 999 |
Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 |
Specs
Fork | Cervélo All-Carbon, Tapered S5 Fork |
---|---|
Headset | FSA IS2 1-1/8 x 1-3/8 |
* Subject to change without notice.