Details
R5 has one job—get to the top, fast. But for all the glory and fanfare that comes with a summit finish, they’re rarely the only climb of the day. And while a race isn’t usually won on a descent, they can certainly be lost. A climbing bike that can't carve a hairpin is a bit like a cup of decaf coffee. This is the fourth iteration of the R5, and while weight and stiffness have varied over the years, the handling, poise, and unmatched prowess on a descent have been consistent since day one.
Faster In Every Direction
- The new R5 frame is 130g lighter than the previous model—a 16% reduction from an already-light frame. And while aerodynamics weren’t a focus with this frame the way they would be on an S5 or P5, bringing the cables inside reduced drag by 25g.
Less Stiff, Still Fast
- The R5 is stiff, but not too stiff—the Goldilocks of climbing bikes if you will. Poise, stability, and power transfer that feels “just right” and keeps you fresh and ready to take on the road ahead.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 363 | 371 | 380 | 389 | 398 | 407 |
Stack (mm) | 497 | 522 | 547 | 572 | 597 | 622 |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Front Center (mm) | 574 | 576 | 578 | 594 | 611 | 628 |
Bottom Bracket Drop (mm) | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length (mm) | 93 | 114 | 137 | 163 | 192 | 218 |
Top Tube Length (mm) | 515 | 531 | 548 | 564 | 581 | 598 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
Standover Height (mm) | 695 | 724 | 755 | 778 | 800 | 824 |
Trail (mm) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset (mm) | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Wheelbase (mm) | 972 | 974 | 977 | 994 | 1011 | 1028 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
48 | 150 - 160 | 4'11" - 5'3" |
51 | 160 - 168 | 5'3" - 5'6" |
54 | 168 - 176 | 5'6" - 5'9" |
56 | 174 - 184 | 5'8.5" - 6'0.5" |
58 | 184 - 192 | 6'0.5" - 6'3.5" |
61 | 192 - 197 | 6'3.5" - 6'5.5" |
Specs
Fork | Cervélo All-Carbon, Tapered R5 Fork |
---|---|
Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Handlebars | Cervélo HB13 Carbon, 31.8mm clamp |
Stem | Cervélo ST31 Carbon |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP24 Carbon |
* Subject to change without notice.